Usage Statistics for allgoodyl.com

Summary Period: April 2019
Generated 01-May-2019 00:12 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 6765
Total Files 5491
Total Pages 5014
Total Visits 1687
Total KBytes 148541
Total Unique Sites 1402
Total Unique URLs 50
Total Unique Referrers 324
Total Unique User Agents 211
. Avg Max
Hits per Hour 9 634
Hits per Day 225 1048
Files per Day 183 1014
Pages per Day 167 989
Visits per Day 56 262
KBytes per Day 4951 20028
Hits by Response Code
Code 200 - OK 5491
Code 206 - Partial Content 1
Code 304 - Not Modified 27
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 1244

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 67 0.99% 43 0.78% 26 0.52% 23 1.36% 31 2.21% 255 0.17%
2 106 1.57% 53 0.97% 47 0.94% 36 2.13% 51 3.64% 369 0.25%
3 99 1.46% 50 0.91% 39 0.78% 25 1.48% 38 2.71% 268 0.18%
4 265 3.92% 206 3.75% 184 3.67% 30 1.78% 35 2.50% 8247 5.55%
5 337 4.98% 306 5.57% 308 6.14% 32 1.90% 41 2.92% 17005 11.45%
6 248 3.67% 212 3.86% 209 4.17% 20 1.19% 30 2.14% 11290 7.60%
7 77 1.14% 55 1.00% 47 0.94% 23 1.36% 31 2.21% 355 0.24%
8 231 3.41% 204 3.72% 190 3.79% 41 2.43% 43 3.07% 7302 4.92%
9 1048 15.49% 1014 18.47% 989 19.72% 262 15.53% 251 17.90% 20028 13.48%
10 522 7.72% 470 8.56% 390 7.78% 61 3.62% 60 4.28% 17820 12.00%
11 553 8.17% 454 8.27% 393 7.84% 62 3.68% 49 3.50% 18055 12.15%
12 537 7.94% 394 7.18% 389 7.76% 96 5.69% 94 6.70% 15109 10.17%
13 395 5.84% 374 6.81% 374 7.46% 66 3.91% 58 4.14% 17551 11.82%
14 197 2.91% 152 2.77% 141 2.81% 54 3.20% 77 5.49% 4959 3.34%
15 188 2.78% 136 2.48% 106 2.11% 69 4.09% 80 5.71% 857 0.58%
16 91 1.35% 66 1.20% 48 0.96% 26 1.54% 38 2.71% 728 0.49%
17 178 2.63% 101 1.84% 106 2.11% 67 3.97% 78 5.56% 793 0.53%
18 159 2.35% 129 2.35% 127 2.53% 80 4.74% 72 5.14% 858 0.58%
19 87 1.29% 57 1.04% 43 0.86% 25 1.48% 33 2.35% 344 0.23%
20 132 1.95% 102 1.86% 68 1.36% 46 2.73% 52 3.71% 920 0.62%
21 129 1.91% 88 1.60% 91 1.81% 69 4.09% 72 5.14% 451 0.30%
22 177 2.62% 111 2.02% 98 1.95% 68 4.03% 76 5.42% 616 0.41%
23 164 2.42% 135 2.46% 94 1.87% 71 4.21% 80 5.71% 799 0.54%
24 162 2.39% 127 2.31% 123 2.45% 96 5.69% 99 7.06% 556 0.37%
25 64 0.95% 45 0.82% 32 0.64% 22 1.30% 35 2.50% 437 0.29%
26 129 1.91% 105 1.91% 87 1.74% 58 3.44% 65 4.64% 711 0.48%
27 104 1.54% 74 1.35% 59 1.18% 31 1.84% 39 2.78% 479 0.32%
28 142 2.10% 115 2.09% 112 2.23% 89 5.28% 98 6.99% 604 0.41%
29 96 1.42% 61 1.11% 47 0.94% 28 1.66% 35 2.50% 375 0.25%
30 81 1.20% 52 0.95% 47 0.94% 21 1.24% 26 1.85% 401 0.27%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 273 4.04% 7 217 3.95% 6 199 3.97% 199 5955 4.01%
1 12 362 5.35% 6 183 3.33% 6 191 3.81% 214 6428 4.33%
2 9 272 4.02% 7 212 3.86% 6 208 4.15% 202 6064 4.08%
3 10 320 4.73% 8 247 4.50% 8 255 5.09% 207 6195 4.17%
4 6 190 2.81% 5 168 3.06% 5 162 3.23% 211 6322 4.26%
5 8 263 3.89% 6 192 3.50% 5 174 3.47% 203 6101 4.11%
6 7 220 3.25% 5 174 3.17% 5 176 3.51% 195 5844 3.93%
7 7 219 3.24% 5 176 3.21% 5 157 3.13% 189 5682 3.83%
8 8 242 3.58% 6 200 3.64% 6 183 3.65% 175 5258 3.54%
9 6 187 2.76% 5 161 2.93% 5 154 3.07% 178 5339 3.59%
10 7 229 3.39% 5 178 3.24% 4 148 2.95% 193 5794 3.90%
11 13 403 5.96% 10 311 5.66% 6 197 3.93% 214 6410 4.32%
12 10 304 4.49% 8 259 4.72% 6 195 3.89% 200 6011 4.05%
13 5 175 2.59% 5 150 2.73% 4 133 2.65% 203 6096 4.10%
14 5 175 2.59% 4 143 2.60% 4 146 2.91% 208 6249 4.21%
15 8 264 3.90% 7 230 4.19% 6 190 3.79% 207 6214 4.18%
16 9 274 4.05% 7 231 4.21% 5 154 3.07% 196 5874 3.95%
17 6 191 2.82% 4 149 2.71% 4 141 2.81% 184 5524 3.72%
18 8 261 3.86% 6 207 3.77% 6 180 3.59% 197 5900 3.97%
19 6 204 3.02% 5 170 3.10% 5 163 3.25% 220 6611 4.45%
20 9 286 4.23% 6 207 3.77% 6 207 4.13% 226 6770 4.56%
21 30 906 13.39% 29 873 15.90% 28 856 17.07% 283 8489 5.71%
22 7 227 3.36% 5 179 3.26% 5 178 3.55% 223 6678 4.50%
23 10 318 4.70% 9 274 4.99% 8 267 5.33% 224 6732 4.53%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 1977 29.22% 126365 85.07% /stats/usage_201902.html
2 1945 28.75% 8217 5.53% /
3 401 5.93% 4038 2.72% /stats/
4 196 2.90% 518 0.35% /contact.html
5 156 2.31% 391 0.26% /careers.html
6 146 2.16% 433 0.29% /capabilities.html
7 72 1.06% 624 0.42% /index_files/image002.jpg
8 68 1.01% 123 0.08% /index_files/image001.jpg
9 62 0.92% 234 0.16% /index_files/image003.jpg
10 62 0.92% 206 0.14% /index_files/image004.jpg
11 62 0.92% 323 0.22% /index_files/image005.jpg
12 62 0.92% 344 0.23% /index_files/image006.jpg
13 62 0.92% 250 0.17% /index_files/image007.jpg
14 37 0.55% 892 0.60% /contact_files/image002.jpg
15 35 0.52% 63 0.04% /contact_files/image001.jpg
16 28 0.41% 252 0.17% /contact_files/image003.jpg
17 28 0.41% 245 0.16% /contact_files/image004.jpg
18 22 0.33% 2577 1.73% /stats/usage_201511.html
19 14 0.21% 693 0.47% /stats/usage_201509.html
20 11 0.16% 20 0.01% /careers_files/image001.jpg
21 10 0.15% 16 0.01% /capabilities_files/image001.jpg
22 9 0.13% 322 0.22% /capabilities_files/image002.jpg
23 7 0.10% 22 0.01% http://allgoodyl.com/
24 6 0.09% 3 0.00% /robots.txt
25 4 0.06% 354 0.24% /stats/usage_201609.html
26 3 0.04% 26 0.02% /stats/usage_201506.html
27 3 0.04% 26 0.02% /stats/usage_201602.html
28 3 0.04% 26 0.02% /stats/usage_201604.html
29 3 0.04% 25 0.02% /stats/usage_201612.html
30 2 0.03% 16 0.01% /stats/usage_201501.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1977 29.22% 126365 85.07% /stats/usage_201902.html
2 1945 28.75% 8217 5.53% /
3 401 5.93% 4038 2.72% /stats/
4 22 0.33% 2577 1.73% /stats/usage_201511.html
5 37 0.55% 892 0.60% /contact_files/image002.jpg
6 14 0.21% 693 0.47% /stats/usage_201509.html
7 72 1.06% 624 0.42% /index_files/image002.jpg
8 196 2.90% 518 0.35% /contact.html
9 146 2.16% 433 0.29% /capabilities.html
10 156 2.31% 391 0.26% /careers.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1945 28.75% 1286 78.03% /
2 401 5.93% 133 8.07% /stats/
3 196 2.90% 108 6.55% /contact.html
4 156 2.31% 27 1.64% /careers.html
5 22 0.33% 22 1.33% /stats/usage_201511.html
6 146 2.16% 19 1.15% /capabilities.html
7 14 0.21% 8 0.49% /stats/usage_201509.html
8 1977 29.22% 7 0.42% /stats/usage_201902.html
9 4 0.06% 4 0.24% /stats/usage_201609.html
10 3 0.04% 3 0.18% /stats/usage_201506.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1945 28.75% 1302 79.39% /
2 401 5.93% 134 8.17% /stats/
3 196 2.90% 67 4.09% /contact.html
4 156 2.31% 42 2.56% /careers.html
5 22 0.33% 22 1.34% /stats/usage_201511.html
6 146 2.16% 21 1.28% /capabilities.html
7 14 0.21% 8 0.49% /stats/usage_201509.html
8 1977 29.22% 7 0.43% /stats/usage_201902.html
9 4 0.06% 4 0.24% /stats/usage_201609.html
10 3 0.04% 3 0.18% /stats/usage_201602.html

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 1977 29.22% 1977 36.00% 126365 85.07% 7 0.41% pretty.denial.volia.net
2 339 5.01% 339 6.17% 3420 2.30% 113 6.70% 77.243.191.18
3 150 2.22% 5 0.09% 87 0.06% 3 0.18% 134.209.198.224
4 66 0.98% 6 0.11% 144 0.10% 3 0.18% 151.80.246.221
5 60 0.89% 60 1.09% 605 0.41% 20 1.19% no-mans-land.m247.com
6 44 0.65% 1 0.02% 24 0.02% 6 0.36% 120.92.90.154
7 44 0.65% 4 0.07% 96 0.06% 2 0.12% ip38.ip-94-23-157.eu
8 43 0.64% 18 0.33% 82 0.06% 13 0.77% 5-255-253-10.spider.yandex.com
9 42 0.62% 38 0.69% 292 0.20% 5 0.30% google-proxy-64-233-173-183.google.com
10 32 0.47% 2 0.04% 22 0.01% 6 0.36% 120.92.33.51
11 30 0.44% 24 0.44% 66 0.04% 3 0.18% 26.84.231.35.bc.googleusercontent.com
12 30 0.44% 12 0.22% 56 0.04% 13 0.77% crawl-66-249-79-180.googlebot.com
13 29 0.43% 29 0.53% 105 0.07% 15 0.89% hn.kd.ny.adsl
14 29 0.43% 29 0.53% 104 0.07% 2 0.12% static-sch-99-249-126-221-on-nets.com
15 28 0.41% 0 0.00% 13 0.01% 5 0.30% 120.131.10.157
16 28 0.41% 13 0.24% 54 0.04% 14 0.83% crawl-66-249-79-178.googlebot.com
17 28 0.41% 24 0.44% 150 0.10% 4 0.24% google-proxy-64-233-173-187.google.com
18 27 0.40% 13 0.24% 58 0.04% 13 0.77% crawl-66-249-79-176.googlebot.com
19 26 0.38% 0 0.00% 12 0.01% 2 0.12% 193.106.30.98
20 25 0.37% 18 0.33% 130 0.09% 1 0.06% 115.164.201.243
21 25 0.37% 11 0.20% 46 0.03% 12 0.71% crawl-66-249-79-217.googlebot.com
22 25 0.37% 21 0.38% 117 0.08% 2 0.12% google-proxy-64-233-173-185.google.com
23 25 0.37% 1 0.02% 34 0.02% 4 0.24% ip-51-68-80.eu
24 24 0.35% 19 0.35% 132 0.09% 1 0.06% 175.140.240.126
25 24 0.35% 18 0.33% 52 0.04% 3 0.18% 65.202.73.34.bc.googleusercontent.com
26 22 0.33% 22 0.40% 2577 1.73% 22 1.30% 185.156.96.37
27 22 0.33% 2 0.04% 48 0.03% 1 0.06% 188.165.118.89
28 22 0.33% 2 0.04% 48 0.03% 1 0.06% 194.93.59.17
29 22 0.33% 2 0.04% 48 0.03% 1 0.06% 37-115-184-19.broadband.kyivstar.net
30 22 0.33% 18 0.33% 128 0.09% 1 0.06% 42.153.47.177

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1977 29.22% 1977 36.00% 126365 85.07% 7 0.41% pretty.denial.volia.net
2 339 5.01% 339 6.17% 3420 2.30% 113 6.70% 77.243.191.18
3 22 0.33% 22 0.40% 2577 1.73% 22 1.30% 185.156.96.37
4 8 0.12% 8 0.15% 643 0.43% 2 0.12% ilya917.example.com
5 60 0.89% 60 1.09% 605 0.41% 20 1.19% no-mans-land.m247.com
6 42 0.62% 38 0.69% 292 0.20% 5 0.30% google-proxy-64-233-173-183.google.com
7 2 0.03% 2 0.04% 230 0.16% 2 0.12% 31.184.238.175
8 28 0.41% 24 0.44% 150 0.10% 4 0.24% google-proxy-64-233-173-187.google.com
9 66 0.98% 6 0.11% 144 0.10% 3 0.18% 151.80.246.221
10 12 0.18% 9 0.16% 141 0.10% 3 0.18% ec2-3-0-163-208.ap-southeast-1.compute.amazonaws.com

Top 30 of 324 Total Referrers
# Hits Referrer
1 2459 36.35% - (Direct Request)
2 412 6.09% http://www.allgoodyl.com/
3 330 4.88% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
4 294 4.35% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
5 278 4.11% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 252 3.73% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 138 2.04% http://www.allgoodyl.com/contact.html
8 105 1.55% http://canadianpharmacyes.com/
9 105 1.55% http://canadiantousapharmacy.com/
10 99 1.46% http://shvedki.in.ua
11 99 1.46% http://sport-ploshadki.biz.ua
12 99 1.46% http://sport-ploshadki.in.ua
13 99 1.46% http://ukcanadianpharmacy.com/
14 98 1.45% http://shvedki.biz.ua
15 96 1.42% http://ulichniy-trenager.biz.ua
16 94 1.39% http://canadianpharmacyonl.com/
17 93 1.37% http://prof-trenageri.in.ua
18 91 1.35% http://canadianorderpharmacy.com/
19 87 1.29% http://sportivniy.biz.ua
20 84 1.24% http://kardio-trenageri.in.ua
21 68 1.01% http://ploshadki.biz.ua
22 52 0.77% https://www.google.com/
23 44 0.65% http://allgoodyl.com/
24 30 0.44% http://www.allgoodyl.com
25 29 0.43% http://www.allgoodyl.com/capabilities.html
26 18 0.27% http://www.allgoodyl.com/careers.html
27 17 0.25% http://allgoodyl.com
28 12 0.18% http://www.google.com.hk
29 12 0.18% https://apponochi.ga
30 12 0.18% https://olchoitloglib.gq

Top 15 of 211 Total User Agents
# Hits User Agent
1 1139 16.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 649 9.59% ZoominfoBot (zoominfobot at zoominfo dot com)
3 567 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 354 5.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 221 3.27% python-requests/2.21.0
6 190 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 180 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 177 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 149 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 137 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 134 1.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 116 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 108 1.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 80 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 79 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 2246 33.20% 1657 30.18% 12945 8.71% Unresolved/Unknown
2 2235 33.04% 2157 39.28% 127245 85.66% Network
3 1955 28.90% 1380 25.13% 6940 4.67% US Commercial
4 107 1.58% 99 1.80% 506 0.34% Malaysia
5 38 0.56% 31 0.56% 140 0.09% Russian Federation
6 24 0.35% 24 0.44% 87 0.06% Brazil
7 17 0.25% 17 0.31% 59 0.04% Indonesia
8 13 0.19% 13 0.24% 46 0.03% Colombia
9 10 0.15% 10 0.18% 31 0.02% Poland
10 9 0.13% 8 0.15% 36 0.02% Germany
11 8 0.12% 5 0.09% 32 0.02% US Educational
12 8 0.12% 5 0.09% 41 0.03% British Indian Ocean Territory
13 7 0.10% 7 0.13% 19 0.01% Non-Profit Organization
14 7 0.10% 7 0.13% 103 0.07% Switzerland
15 7 0.10% 7 0.13% 25 0.02% Chile
16 7 0.10% 7 0.13% 25 0.02% Uzbekistan
17 5 0.07% 4 0.07% 15 0.01% Italy
18 4 0.06% 4 0.07% 14 0.01% Ecuador
19 4 0.06% 4 0.07% 15 0.01% France
20 3 0.04% 3 0.05% 16 0.01% Czech Republic
21 3 0.04% 3 0.05% 11 0.01% Moldova
22 3 0.04% 2 0.04% 17 0.01% Sweden
23 3 0.04% 3 0.05% 9 0.01% Ukraine
24 3 0.04% 2 0.04% 8 0.01% United Kingdom
25 2 0.03% 2 0.04% 20 0.01% Antigua and Barbuda
26 2 0.03% 2 0.04% 7 0.00% Angola
27 2 0.03% 2 0.04% 7 0.00% Bulgaria
28 2 0.03% 2 0.04% 7 0.00% Belarus
29 2 0.03% 2 0.04% 7 0.00% Kazakhstan
30 2 0.03% 1 0.02% 4 0.00% Netherlands


Generated by Webalizer Version 2.01