Usage Statistics for allgoodyl.com

Summary Period: January 2019
Generated 01-Feb-2019 00:12 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 3528
Total Files 2433
Total Pages 2236
Total Visits 1181
Total KBytes 42239
Total Unique Sites 831
Total Unique URLs 76
Total Unique Referrers 256
Total Unique User Agents 171
. Avg Max
Hits per Hour 4 312
Hits per Day 113 382
Files per Day 78 356
Pages per Day 72 341
Visits per Day 38 149
KBytes per Day 1363 5942
Hits by Response Code
Undefined response code 1
Code 200 - OK 2433
Code 206 - Partial Content 4
Code 304 - Not Modified 30
Code 400 - Bad Request 1
Code 404 - Not Found 1058
Code 500 - Internal Server Error 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 42 1.19% 26 1.07% 26 1.16% 19 1.61% 25 3.01% 319 0.76%
2 94 2.66% 81 3.33% 29 1.30% 25 2.12% 31 3.73% 592 1.40%
3 95 2.69% 70 2.88% 57 2.55% 37 3.13% 51 6.14% 1022 2.42%
4 139 3.94% 117 4.81% 94 4.20% 40 3.39% 28 3.37% 1533 3.63%
5 95 2.69% 77 3.16% 48 2.15% 42 3.56% 45 5.42% 809 1.92%
6 65 1.84% 46 1.89% 49 2.19% 43 3.64% 48 5.78% 608 1.44%
7 87 2.47% 66 2.71% 31 1.39% 29 2.46% 42 5.05% 547 1.30%
8 92 2.61% 71 2.92% 46 2.06% 30 2.54% 36 4.33% 493 1.17%
9 98 2.78% 82 3.37% 48 2.15% 29 2.46% 38 4.57% 1220 2.89%
10 81 2.30% 47 1.93% 49 2.19% 23 1.95% 29 3.49% 1035 2.45%
11 212 6.01% 55 2.26% 163 7.29% 49 4.15% 40 4.81% 831 1.97%
12 182 5.16% 45 1.85% 151 6.75% 45 3.81% 28 3.37% 431 1.02%
13 149 4.22% 36 1.48% 117 5.23% 46 3.90% 36 4.33% 690 1.63%
14 128 3.63% 105 4.32% 42 1.88% 26 2.20% 34 4.09% 783 1.85%
15 115 3.26% 86 3.53% 36 1.61% 29 2.46% 46 5.54% 734 1.74%
16 156 4.42% 136 5.59% 112 5.01% 38 3.22% 48 5.78% 4807 11.38%
17 75 2.13% 58 2.38% 50 2.24% 34 2.88% 36 4.33% 699 1.66%
18 144 4.08% 123 5.06% 97 4.34% 82 6.94% 89 10.71% 800 1.89%
19 67 1.90% 39 1.60% 33 1.48% 23 1.95% 30 3.61% 546 1.29%
20 103 2.92% 67 2.75% 63 2.82% 30 2.54% 31 3.73% 789 1.87%
21 55 1.56% 37 1.52% 25 1.12% 17 1.44% 30 3.61% 410 0.97%
22 57 1.62% 35 1.44% 25 1.12% 20 1.69% 25 3.01% 349 0.83%
23 46 1.30% 24 0.99% 26 1.16% 22 1.86% 23 2.77% 273 0.65%
24 78 2.21% 54 2.22% 27 1.21% 22 1.86% 24 2.89% 463 1.10%
25 382 10.83% 356 14.63% 341 15.25% 149 12.62% 161 19.37% 1716 4.06%
26 132 3.74% 44 1.81% 45 2.01% 29 2.46% 32 3.85% 399 0.94%
27 53 1.50% 24 0.99% 24 1.07% 24 2.03% 38 4.57% 250 0.59%
28 102 2.89% 78 3.21% 62 2.77% 33 2.79% 30 3.61% 2825 6.69%
29 131 3.71% 106 4.36% 100 4.47% 48 4.06% 37 4.45% 4899 11.60%
30 114 3.23% 105 4.32% 100 4.47% 46 3.90% 24 2.89% 5427 12.85%
31 159 4.51% 137 5.63% 120 5.37% 52 4.40% 28 3.37% 5942 14.07%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 3.29% 2 81 3.33% 2 64 2.86% 31 950 2.25%
1 2 82 2.32% 1 51 2.10% 1 55 2.46% 26 806 1.91%
2 3 122 3.46% 1 53 2.18% 2 78 3.49% 41 1269 3.01%
3 3 107 3.03% 2 62 2.55% 2 69 3.09% 31 955 2.26%
4 2 83 2.35% 1 42 1.73% 2 63 2.82% 40 1240 2.94%
5 2 86 2.44% 1 47 1.93% 1 56 2.50% 33 1020 2.41%
6 15 483 13.69% 14 447 18.37% 14 460 20.57% 92 2858 6.77%
7 4 152 4.31% 3 104 4.27% 3 104 4.65% 67 2063 4.88%
8 3 111 3.15% 2 62 2.55% 2 73 3.26% 36 1106 2.62%
9 3 120 3.40% 2 83 3.41% 2 70 3.13% 47 1450 3.43%
10 5 185 5.24% 4 136 5.59% 2 78 3.49% 53 1640 3.88%
11 8 268 7.60% 6 190 7.81% 3 101 4.52% 59 1821 4.31%
12 4 127 3.60% 2 91 3.74% 2 74 3.31% 56 1750 4.14%
13 5 172 4.88% 3 117 4.81% 2 91 4.07% 55 1698 4.02%
14 3 114 3.23% 2 82 3.37% 2 74 3.31% 60 1865 4.41%
15 4 125 3.54% 2 80 3.29% 2 63 2.82% 49 1519 3.60%
16 5 184 5.22% 2 85 3.49% 2 86 3.85% 59 1815 4.30%
17 4 130 3.68% 2 89 3.66% 2 73 3.26% 62 1930 4.57%
18 5 178 5.05% 4 126 5.18% 3 106 4.74% 89 2764 6.54%
19 5 156 4.42% 3 112 4.60% 3 112 5.01% 124 3858 9.13%
20 3 115 3.26% 2 67 2.75% 2 62 2.77% 52 1612 3.82%
21 3 96 2.72% 2 70 2.88% 2 72 3.22% 66 2046 4.84%
22 4 126 3.57% 3 98 4.03% 2 90 4.03% 92 2862 6.78%
23 2 90 2.55% 1 58 2.38% 2 62 2.77% 43 1343 3.18%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1164 32.99% 8207 19.43% /
2 280 7.94% 17873 42.31% /stats/usage_201811.html
3 108 3.06% 434 1.03% /contact.html
4 76 2.15% 651 1.54% /index_files/image002.jpg
5 64 1.81% 114 0.27% /index_files/image001.jpg
6 56 1.59% 182 0.43% /index_files/image004.jpg
7 55 1.56% 282 0.67% /index_files/image005.jpg
8 54 1.53% 200 0.47% /index_files/image003.jpg
9 53 1.50% 214 0.51% /index_files/image007.jpg
10 52 1.47% 289 0.68% /index_files/image006.jpg
11 51 1.45% 1229 2.91% /contact_files/image002.jpg
12 49 1.39% 89 0.21% /contact_files/image001.jpg
13 48 1.36% 219 0.52% /careers.html
14 48 1.36% 420 0.99% /contact_files/image004.jpg
15 47 1.33% 423 1.00% /contact_files/image003.jpg
16 46 1.30% 237 0.56% /capabilities.html
17 32 0.91% 3640 8.62% /stats/usage_201511.html
18 18 0.51% 1302 3.08% /stats/usage_201509.html
19 14 0.40% 461 1.09% /stats/usage_201501.html
20 13 0.37% 1319 3.12% /stats/usage_201609.html
21 11 0.31% 20 0.05% /careers_files/image001.jpg
22 11 0.31% 5 0.01% /robots.txt
23 9 0.26% 481 1.14% /stats/usage_201410.html
24 9 0.26% 521 1.23% /stats/usage_201810.html
25 7 0.20% 13 0.03% /capabilities_files/image001.jpg
26 7 0.20% 250 0.59% /capabilities_files/image002.jpg
27 7 0.20% 503 1.19% /stats/usage_201710.html
28 6 0.17% 486 1.15% /stats/usage_201602.html
29 5 0.14% 42 0.10% /stats/
30 5 0.14% 491 1.16% /stats/usage_201807.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 280 7.94% 17873 42.31% /stats/usage_201811.html
2 1164 32.99% 8207 19.43% /
3 32 0.91% 3640 8.62% /stats/usage_201511.html
4 13 0.37% 1319 3.12% /stats/usage_201609.html
5 18 0.51% 1302 3.08% /stats/usage_201509.html
6 51 1.45% 1229 2.91% /contact_files/image002.jpg
7 76 2.15% 651 1.54% /index_files/image002.jpg
8 9 0.26% 521 1.23% /stats/usage_201810.html
9 7 0.20% 503 1.19% /stats/usage_201710.html
10 5 0.14% 491 1.16% /stats/usage_201807.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1164 32.99% 773 71.97% /
2 280 7.94% 94 8.75% /stats/usage_201811.html
3 108 3.06% 57 5.31% /contact.html
4 32 0.91% 32 2.98% /stats/usage_201511.html
5 46 1.30% 18 1.68% /capabilities.html
6 48 1.36% 18 1.68% /careers.html
7 14 0.40% 10 0.93% /stats/usage_201501.html
8 13 0.37% 9 0.84% /stats/usage_201609.html
9 9 0.26% 9 0.84% /stats/usage_201810.html
10 18 0.51% 7 0.65% /stats/usage_201509.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1164 32.99% 744 69.47% /
2 280 7.94% 93 8.68% /stats/usage_201811.html
3 108 3.06% 74 6.91% /contact.html
4 48 1.36% 35 3.27% /careers.html
5 32 0.91% 31 2.89% /stats/usage_201511.html
6 46 1.30% 19 1.77% /capabilities.html
7 14 0.40% 10 0.93% /stats/usage_201501.html
8 13 0.37% 9 0.84% /stats/usage_201609.html
9 18 0.51% 6 0.56% /stats/usage_201509.html
10 9 0.26% 5 0.47% /stats/usage_201410.html

Top 30 of 831 Total Sites
# Hits Files KBytes Visits Hostname
1 279 7.91% 279 11.47% 17837 42.23% 93 7.87% passagewaily-patent.volia.net
2 255 7.23% 0 0.00% 172 0.41% 51 4.32% 185.230.127.230
3 102 2.89% 102 4.19% 1680 3.98% 34 2.88% ppp-37-25-108-217.wildpark.net
4 85 2.41% 0 0.00% 57 0.14% 17 1.44% 185.230.127.236
5 59 1.67% 50 2.06% 317 0.75% 8 0.68% google-proxy-64-233-173-169.google.com
6 51 1.45% 45 1.85% 344 0.82% 8 0.68% google-proxy-64-233-173-173.google.com
7 50 1.42% 22 0.90% 99 0.23% 18 1.52% 5-255-253-10.spider.yandex.com
8 48 1.36% 45 1.85% 309 0.73% 6 0.51% google-proxy-64-233-173-171.google.com
9 45 1.28% 0 0.00% 30 0.07% 1 0.08% 81.17.27.136
10 34 0.96% 20 0.82% 229 0.54% 10 0.85% crawl-66-249-79-165.googlebot.com
11 31 0.88% 31 1.27% 3631 8.60% 31 2.62% 185.156.96.37
12 26 0.74% 24 0.99% 127 0.30% 1 0.08% lbn-249-219.tm.net.my
13 24 0.68% 24 0.99% 148 0.35% 4 0.34% 66.154.97.61
14 23 0.65% 7 0.29% 32 0.08% 9 0.76% crawl-66-249-79-205.googlebot.com
15 21 0.60% 0 0.00% 10 0.02% 1 0.08% 193.106.30.98
16 19 0.54% 18 0.74% 127 0.30% 2 0.17% 110.159.79.119
17 19 0.54% 18 0.74% 92 0.22% 1 0.08% c-66-176-8-225.hsd1.fl.comcast.net
18 19 0.54% 8 0.33% 44 0.10% 9 0.76% crawl-66-249-79-168.googlebot.com
19 19 0.54% 6 0.25% 33 0.08% 8 0.68% crawl-66-249-79-171.googlebot.com
20 18 0.51% 4 0.16% 77 0.18% 2 0.17% 194.113.106.125
21 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.145
22 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.151
23 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.177
24 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.87
25 17 0.48% 7 0.29% 33 0.08% 7 0.59% 37-9-113-44.spider.yandex.com
26 17 0.48% 6 0.25% 27 0.06% 6 0.51% crawl-66-249-79-203.googlebot.com
27 16 0.45% 15 0.62% 87 0.21% 1 0.08% 113.210.179.209
28 16 0.45% 15 0.62% 55 0.13% 1 0.08% 113.66.32.124
29 16 0.45% 14 0.58% 115 0.27% 2 0.17% 175.145.118.71
30 16 0.45% 16 0.66% 105 0.25% 1 0.08% 183.171.185.81

Top 10 of 831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 7.91% 279 11.47% 17837 42.23% 93 7.87% passagewaily-patent.volia.net
2 31 0.88% 31 1.27% 3631 8.60% 31 2.62% 185.156.96.37
3 102 2.89% 102 4.19% 1680 3.98% 34 2.88% ppp-37-25-108-217.wildpark.net
4 16 0.45% 16 0.66% 1285 3.04% 5 0.42% ilya917.example.com
5 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.145
6 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.151
7 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.177
8 18 0.51% 17 0.70% 1049 2.48% 1 0.08% 31.184.238.87
9 3 0.09% 3 0.12% 346 0.82% 3 0.25% 31.184.238.107
10 51 1.45% 45 1.85% 344 0.82% 8 0.68% google-proxy-64-233-173-173.google.com

Top 30 of 256 Total Referrers
# Hits Referrer
1 1466 41.55% - (Direct Request)
2 322 9.13% http://www.allgoodyl.com/
3 193 5.47% http://www.allgoodyl.com/contact.html
4 153 4.34% http://www.supercooler.com.ua
5 72 2.04% http://www.sogou.com/web
6 69 1.96% https://www.google.com/
7 36 1.02% http://ulychnye-trenazhery.kwartyrky.biz.ua
8 35 0.99% http://www.allgoodyl.com
9 30 0.85% http://buy.bnproxy.top/
10 30 0.85% http://destkie-ploshhadki.kwartyry.biz.ua
11 30 0.85% http://excelpharmaceuticalstore.com
12 30 0.85% http://go-transtec.com
13 30 0.85% http://vorkaut-ploschadki.kwartyry.biz.ua
14 30 0.85% http://www.supercooler.com.ua/
15 27 0.77% http://kardio-trenager.biz.ua
16 26 0.74% http://allgoodyl.com/
17 25 0.71% http://sale.bnproxy.top/
18 21 0.60% http://sport-shop.biz.ua
19 20 0.57% http://pontutoldo.com
20 20 0.57% http://shop.bnproxy.top/
21 18 0.51% http://allgoodyl.com/wp-login.php
22 18 0.51% http://bubnovskij.kardio-trenager.biz.ua
23 18 0.51% http://destkie-ploshhadki.sport-shop.biz.ua
24 18 0.51% http://kwartyrky.biz.ua
25 18 0.51% http://kwartyry.biz.ua
26 18 0.51% http://ulichnye-trenazhery.kardio-trenager.biz.ua
27 17 0.48% http://www.allgoodyl.com/capabilities.html
28 15 0.43% http://aptekaline.ru
29 15 0.43% http://biggestlosercommunity.com
30 15 0.43% http://bnproxy.top/

Top 15 of 171 Total User Agents
# Hits User Agent
1 473 13.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 438 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 363 10.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 158 4.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 110 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 106 3.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 100 2.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 93 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 92 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 83 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 75 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 72 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 71 2.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 69 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 65 1.84% Googlebot-Image/1.0

Usage by Country for January 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1650 46.77% 1035 42.54% 15217 36.03% Unresolved/Unknown
2 1057 29.96% 669 27.50% 5064 11.99% US Commercial
3 500 14.17% 469 19.28% 20246 47.93% Network
4 91 2.58% 83 3.41% 526 1.25% Malaysia
5 42 1.19% 32 1.32% 259 0.61% Germany
6 28 0.79% 18 0.74% 172 0.41% Russian Federation
7 27 0.77% 25 1.03% 91 0.21% Brazil
8 20 0.57% 20 0.82% 72 0.17% Colombia
9 14 0.40% 12 0.49% 73 0.17% Ukraine
10 12 0.34% 5 0.21% 56 0.13% British Indian Ocean Territory
11 11 0.31% 3 0.12% 42 0.10% India
12 10 0.28% 10 0.41% 41 0.10% Non-Profit Organization
13 7 0.20% 1 0.04% 7 0.02% Netherlands
14 7 0.20% 7 0.29% 38 0.09% Poland
15 5 0.14% 5 0.21% 18 0.04% Nepal
16 5 0.14% 5 0.21% 14 0.03% Viet Nam
17 5 0.14% 5 0.21% 31 0.07% South Africa
18 4 0.11% 3 0.12% 34 0.08% China
19 4 0.11% 4 0.16% 66 0.16% Japan
20 4 0.11% 2 0.08% 8 0.02% Seychelles
21 3 0.09% 3 0.12% 11 0.03% Argentina
22 3 0.09% 3 0.12% 11 0.03% Austria
23 2 0.06% 2 0.08% 7 0.02% Ecuador
24 2 0.06% 2 0.08% 7 0.02% Hungary
25 2 0.06% 2 0.08% 20 0.05% Kyrgyzstan
26 2 0.06% 1 0.04% 4 0.01% United Kingdom
27 1 0.03% 1 0.04% 16 0.04% US Educational
28 1 0.03% 1 0.04% 16 0.04% Bangladesh
29 1 0.03% 1 0.04% 4 0.01% Czech Republic
30 1 0.03% 1 0.04% 16 0.04% Indonesia


Generated by Webalizer Version 2.01